summary
-
House
-
3 bedrooms
-
3 bathrooms
-
3 Parking Spaces
facilities
- Air Conditioning
- Balcony
- Bedrooms: 3
- Child Friendly
- Covered Outdoor Area
- Crockery and Cutlery
- Dining Room
- Dishwasher
- Clothes Dryer
- Ceiling Fans
- Furniture Outdoor
- Garage
- Gas BBQ
- Hot Tub
- Kitchen
- Laundry
- Linen
- Lounge
- Microwave Oven
- Oven
- Parking
- Porch/Deck
- Refrigerator
- Shower
- No Smoking Rooms
- Spa
- Stove
- Swimming Pool: ESTATE POOLS
- Television
- Toaster
- Views: OCEAN
- Washer/Dryer
- Washing Machine
- Wi-Fi
SEASPRAY ON SUNRISE AT 1770 - photos coming soon Magnificent property with ocean views, luxurious heated spa on the deck, sleeping up to ten people in three bedrooms & providing three bathrooms. Air conditioned bedrooms, Free Wifi & access to the estate swimming pools & cabana BBQ areas. Private beaches & ocean walks. Simply Stunning.
SEASPRAY ON SUNRISE 1770 - Stunning Ocean view property perfect for families, friends and couples.
Photos coming soon
This spectacular home located in the ecological private gated estate “Sunrise at 1770” a stunning private setting on the ridge top set amongst sub-tropical landscape providing panoramic ocean views and all the modern comforts a holiday home needs. Take in the views whilst relaxing the evening away in the heated spa beautifully placed in the deck overlooking a stunning blue ocean, the perfect place also for alfresco dining providing deck furnishings, gas BBQ, day beds.
Guests have full access to the estates world-class facilities, including two 25m infinity pools including shaded wading pool,BBQs, tennis courts (bring your racquets and balls), volleyball court, children’s playground,. Sunrise at 1770 also conveniently provides private access to many private beaches The estate facilities and beach access tracks are a minute’s drive from Seaspray.
Sleeping up to 10 people - 3 bedrooms 3 bathrooms.
Features
- Master bedroom with King-sized bed & private ensuite plus spotter's scope for whale watching –
- Second bedroom with Queen-sized bed & ensuite
- Third bedroom A family room with queen bed + two sets of single bunks plus ensuite
- Fully self-contained modern kitchen with gas stovetop, oven, dishwasher, microwave and family dual door fridge
- Expansive separate media room with air-conditioning and cable TV - Free WIFI
- Luxurious main living room with free to air TV
- laundry with washing machine and dryer
- Air – conditioned bedrooms
Sunrise at 1770 is located just 5 minute drive from Agnes Water where you can indulge in restaurants & cafes. Here you will also find grocery shops and boutique stores. Another 5km drive is the stunning historical Town of 1770, perfect calm water swimming, water sports & trips the The Great Barrier Reef await.
Please note: Maximum 3 cars permitted at the property, no boats sorry - Maximum 10 guests permitted within the home at any time. Strict rules regarding noise, no parties/ functions - Sorry, no pets
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Kingsize (1)
- 2 Queensize (1)
- 3 Bunks (2) Queensize (1)