summary
-
House
-
4 bedrooms
-
2 bathrooms
-
2 Parking Spaces
facilities
- Air Conditioning
- Bedrooms: 4
- Boat Parking
- Child Friendly
- Dishwasher
- DVD Player
- Ceiling Fans
- Gas BBQ
- Kitchen
- Laundry
- Microwave Oven
- Parking
- Pets Welcome
- Porch/Deck
- No Smoking Rooms
- Washer/Dryer
- Enclosed Yard
The Reef Agnes Waters perfect family friendly holiday house for boaties.
The Reef
The perfect family friendly holiday house catering for those with large boats plus pet friendly with fenced yard & fully air-conditioned.
Featuring four bedrooms and two bathrooms, this comfortable modern home has everything in place to make your stay in Agnes Water an incredibly memorable one. The Reef is pet friendly, fully fenced and has plenty of flat ground space for parking a number of large boats plus a double lock up garage.
The Reef holiday home is situated in a perfect location with a short flat stroll to the beautiful Agnes Water main beach – perfect doggy beach, 2km to main Agnes Water shopping & café precedent & 3km to 1770 boat ramp & marina.
Backyard features the added convenience of a large stainless fish fillet bench with water access plus a 2nd large chest freezer to store your catch, bait & ice in the double garage.
Features - sleeping up to 9 people in four bedrooms.
- Main bedroom with Queen bed & ensuite
- 2nd bedroom Queen bed
- 3rd – two single beds
- 4th tri bunk – double on the bottom & single on top
Fully air conditioned bedrooms & living area, Large plasma TV/dvd
Fully self-contained kitchen with large family fridge freezer
Laundry facilities
Spacious entertaining deck with large BBQ
Pets strictly outside
BRING YOUR LINEN – just sheets, pillow slips, towels & bathmat
Or ask about hire.
availability calendar
Booked
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Queensize (1)
- 3 King Single (2)
- 4 Tri Bunks (1)

