summary
-
House
-
4 bedrooms
-
2 bathrooms
-
2 Parking Spaces
facilities
- Air Conditioning: 2 bedrooms only
- Balcony
- Bathroom
- Bath Tub
- Bedrooms: 3
- Boat Parking
- Child Friendly
- Crockery and Cutlery
- Dining Room
- Dishwasher
- Clothes Dryer
- DVD Player
- Ceiling Fans
- Furniture Outdoor
- Garage
- Garden Area
- Gas BBQ
- Kitchen
- Laundry
- Linen
- Lounge
- Microwave Oven
- Oven
- Parking
- Porch/Deck
- Refrigerator
- Shower
- No Smoking Rooms
- Stove
- Television
- Toaster
- Washer/Dryer
- Washing Machine
CASA DORO - This spacious brick home featuring sea views is a perfect family getaway. Comfortable, fully self contained & located in Agnes Water Township. Four bedrooms & two bathrooms - 4 Queens & 2 singles with linen supplied. Bring the boat & relax. SLEEPS 10 This spacious brick home featuring sea views can be your home away from home.
CASA DORO
This spacious brick home featuring sea views is a perfect family getaway. Comfortable, fully self contained & located in Agnes Water Township. Four bedrooms & two bathrooms - 4 Queens & 2 singles with linen supplied. Bring the boat & relax. SLEEPS 10
This spacious brick home featuring sea views can be your home away from home. You will appreciate the handy location allowing you to be in the surf, on the beach, at the shops all within minutes.
Sleeps 10
Bedroom 1 1 queen bed air conditioned
Bedroom 2 - 1 queen, 1 single bed - air conditioned
bedroom 3 - 1 queen, 1 single
Bedroom 4 1 queen bed
Plenty of room to move with 4 large bedrooms, master bedroom has an ensuite (with spa & bidet). An open plan kitchen & dining room is situated at the back of the home, loads of storage & bench space with the added advantage of 2 large pantries, chest freezer (for all your fish) & dishwasher. The lounge room is amply sized to accommodate the largest of family gatherings opening onto the front veranda which is cooled by Coral Sea breezes & runs the full length across front of the home. Enjoy entertaining on the deck with a BBQ whilst the kids play on the spacious lawns.
Single garage with additional outside parking also for the boat
Linen provided
Facilities
Bathroom, Bath Tub, Bedrooms: King Sized Bedrooms, Boat Parking, Dining Room, Dishwasher, Ceiling Fans, Garage, Garden Area, Gas BBQ, Kitchen, Laundry, Lounge, Microwave Oven, Porch/Deck, Shower, No Smoking Rooms, Spa, Multiple TVs, Washer/Dryer.
availability calendar
Booked
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Queensize (1) Single (1)
- 3 Queensize (1) Single (1)
- 4 Queensize (1)

