summary
-
House
-
3 bedrooms
-
2 bathrooms
-
2 Parking Spaces
facilities
- Air Conditioning
- Balcony
- Bathroom
- Bedrooms: 3
- Boat Parking
- Child Friendly
- Dishwasher
- Ceiling Fans
- Furniture Outdoor
- Kitchen
- Laundry
- Linen
- Lounge
- Microwave Oven
- Parking
- Pets Welcome
- Shower
- Big Screen TV
- Wi-Fi
FRONT ROW. The property name says it all Front Row - the perfect location for a beachside holiday in Agnes Water, superbly located on the beach park side of Jeffery Court. Park the car & stroll to all amenities that the town has to offer.
FRONT ROW
The property name says it all Front Row - the perfect location for a beachside holiday in Agnes Water, superbly located on the beach park side of Jeffery Court. Park the car & stroll to all amenities that the town has to offer. You will find the childrens park & free BBQ area directly across the road, continue on down the path & discover Agnes Water main patrolled beach, 50m away is one of the best restaurants in town & 100m stroll you will find an array of cafes & speciality shops.
This modern & newly furnished property boasts a beach theme adding to the serenity & perfection of your holiday with family & friends - all amenities supplied including air-conditioning in the living area with free WIFI & phone making your trip to Agnes Water enjoyable & effortless. Relax on the large all-weather front deck and enjoy your favourite drink. A property you will definitely come again & again to - bring the boat, surf boards, Jet Ski plus this property has a fenced yard for the family dog.
Property features: sleeping up to 6
Main bedroom with King bed & ensuite
2ndbedroom with Queen & 3rdbedroom with 2 singles
All linen supplied
Free WIFI & Telephone (local & national calls)
Self-contained kitchen including family fridge freezer, dishwasher, microwave, expresso coffee machine & loads of small appliances to cook up an Agnes feast
Lovely modern comfortable lounge with large TV
Main bathroom
Large front all-weather deck overlooking
Large outdoor settings & weber BBQ
Ceiling fans plus main living air- conditioned
Fenced yard & Double Carport
Outside pet welcome on request & approval
Beach chairs & Beach umbrella
Linen supplied just bring your beach towels
No Smoking
availability calendar
Booked
| Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Kingsize (1)
- 2 Queensize (1)
- 3 Single (2)

